пятница, 2 марта 2012 г.

Wgt: Olympic weightlifting results


AAP General News (Australia)
08-22-2004
Wgt: Olympic weightlifting results

ATHENS, Aug 21 Reuters - Olympic weightlifting results



Men's 85kg final

1. George Asanidze (GEO) (snatch 177.5, clean/jerk

205.0) total 382.5

2. Andrei Rybakou (BLR) (180.0, 200.0) 380.0

3. Pyrros Dimas (GRE) (175.0, 202.5) 377.5

4. Georgios Markoulas (GRE) (167.5, 205.0) 372.5

5. Yuan Aijun (CHN) (167.5, 205.0) 372.5

6. Aliaksandr Anishchanka (BLR) (170.0, 200.0) 370.0

7. Tigran Martirosyan (ARM) (167.5, 200.0) 367.5

8. Song Jong-shik (KOR) (160.0, 200.0) 360.0

9. Hector Fabio Ballesteros (COL) (157.5, 197.5) 355.0

10. Oscar Chaplin III (USA) (160.0, 190.0) 350.0

11. Ulanbek Moldodosov (KGZ) (150.0, 192.5) 342.5

12. Richard Scheer (SEY) (140.0, 165.0) 305.0

13. Meameaa Thomas (Kiribati) (130.0, 162.5) 292.5

14. Julian Mc Watt (GUY) (125.0, 147.5) 272.5

Valeriu Calancea (ROM) (NM)

David Matam (FRA) (NM)

Zaur Takhushev (RUS) (NM)

Sergo Chakhoyan (AUS) (NM)

Hamza Abughalia (LBA) (NM)

Izzet Ince (TUR) (NM)

Chaehoi Fatihou (COM) (NM)



REUTERS rca

KEYWORD: OLYR WGT RESULT 2

2004 AAP Information Services Pty Limited (AAP) or its Licensors.

Комментариев нет:

Отправить комментарий